Real Cost of Equity (p.y.) | 5-year project | 10-year project | 20-year project |
---|---|---|---|
Basic Products | 5.90% | 6.76% | 7.50% |
Construction | 10.66% | 11.52% | 12.26% |
Consumer | 7.29% | 8.15% | 8.89% |
Energy | 7.25% | 8.11% | 8.85% |
Finance | 8.31% | 9.18% | 9.91% |
Manufacturing | 8.73% | 9.60% | 10.33% |
Other | 7.93% | 8.80% | 9.53% |
Historical Data:
- Construction
  
(figure)
(details)